XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 218 days 00:13:57
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX299 01.12.2023 17:59 158 days 01:52:29 s XLX A *.*.*.107
2 XLX076 09.12.2023 04:31 150 days 15:20:55 s XLX A *.*.*.117
3 XLX886 25.12.2023 09:15 134 days 10:36:46 s XLX A *.*.*.178
4 XLX122 31.12.2023 09:44 128 days 10:07:59 s XLX A *.*.*.40
5 XLX861 12.01.2024 04:31 116 days 15:20:46 s XLX AD *.*.*.148
6 XLX508 14.01.2024 23:35 113 days 20:17:13 s XLX A *.*.*.8
7 XLX699 15.01.2024 15:14 113 days 04:37:31 s XLX A *.*.*.239
8 XLX040 16.01.2024 07:01 112 days 12:50:29 s XLX A *.*.*.85
9 XLX464 19.01.2024 09:20 109 days 10:31:47 s XLX A *.*.*.174
10 XLX714 20.01.2024 01:00 108 days 18:51:29 s XLX A *.*.*.155
11 XLX132 22.01.2024 08:17 106 days 11:34:47 s XLX A *.*.*.87
12 XLX125 22.01.2024 14:28 106 days 05:24:04 s XLX A *.*.*.236
13 XLX842 22.01.2024 20:21 105 days 23:30:27 s XLX A *.*.*.129
14 XLX755 23.01.2024 15:27 105 days 04:25:09 s XLX AD *.*.*.6
15 XLX766 23.01.2024 18:53 105 days 00:59:15 s XLX A *.*.*.61
16 XLX030 24.01.2024 14:10 104 days 05:41:52 s XLX A *.*.*.44
dstar@ve3zin.com